The Fallout 4: New Vegas devs had the following to say in this regard: Unlike Fallout 4, which was focused mostly on the 1920’s-era Thompson, New Vegas is home to a number of different SMGs of varying calibers and features. Among the weapons absent from Fallout 4 is the 10mm SMG, a staple of previous Fallout games (and a frequent matter for concern if Ian was behind you and somehow found one in his hands.) While this is a great start, it is not the end and you can expect even more cool. Nov 28, 2015 - New vegas had much more weapon choice than fallout 4. I really hate this and hope a future dlc adds much more. The crafting doesn't make up. Unlike Fallout: New Vegas, which allowed the player to attach suppressors, extended magazines etc. To their gun, Fallout 4 gives the player the tools to completely rebuild a gun; typically the weapons have slots for the grip, barrel, barrel accessory, sights, receiver, magazine and stock. Each type of mod has associated stat modifiers, with some weapons able to completely alter their function depending on what mods are used.
The recent Fallout games have a huge amount of gun mods and that's great! But surely I am not the only one that gets really picky over how well weapons fit into the game. So I wanted to share with the community about some things I have been thinking about and how to maybe steer some towards the idea of taking a gun they really love and 'Fallout-ifying' it.
I'll use the FN P90 in this example because it is 'canon' depending on who you ask, and it is sort of the oddball out in Fallout Tactics, but it certainly doesn't look like it fits. Why is that?
The biggest thing about weapons in the era in which fallout is based is that most guns were not lathed or fabricated so much as they were stamped. Stamping involves taking sheets of metal and putting them through a press to form them to a shape. This is opposed to say, a modern AR-15 which is forged and machined by, well...a machine, to exact standards and trimmed down of casts from molds yadda yadda yadda ask your legal guardian.
Another more obvious thing to point out is that plastic pieces in weapons didn't really start to appear until the 70s in great quantity, so our friend FNP90 is both a machined frame and carries combat plastic on it so it sticks out like a sore thumb in fallout's stamped steel universe. It can be fixed!
But I'm not here to really go into detail about why certain things were the way they were in stamped metal guns more so than I am here to be the guidepost that maybe kicks off into something kewl, ( I can elaborate if the community wishes.) So from an artist perspective let's look at some stamped metal guns!
Here is by far my favorite example. It is an experimental stamped steel Colt 1911. Wood was tedious to work with even in WW2, and guns AFTER world war 2 and nearing the middle of the Vietnam war were starting to be designed to use as little wood as possible depending on the country of origin. The Thompson sub machine gun had wooden parts, versus the 'grease gun' which didn't. The grease gun won, and I'm sure you can pin down the whys, but I feel the absence of wood furniture had a lot to do with it.
The MP5 is another example of a gun out of its era that is included in Fallout Tactics. Doesn't really fit, but you can dig around and find a variant that does, so with some simple modification you can turn this: http://vignette1.wikia.nocookie.net/callofjuarez/images/5/53/MP5A2.jpg/revision/latest?cb=20120222232135
Into this! https://s-media-cache-ak0.pinimg.com/originals/e3/5d/74/e35d749c60abcf4e6322d03801e6e6e8.jpg
The wood furniture and the lack of plastic really makes the weapon look more fallout-y and it is still the same gun in every way. Simply adding wood or metal parts where combat plastic is can be a great way to ground a weapon in the fallout universe.
So to bring a long winded post to conclusion I ask the following question: What would we get when we apply the ideas in the above guns to a FN p90? (which is this btw) http://www.fnherstal.com/fileadmin/flash/prodgallery/PDW/P90_Std/p90_std_g_500px.png
I don't feel as if I am even concept artist worthy, but http://i.imgur.com/smV5bE2.png this example should serve as a at least a semi-legible proof in how just taking some basic ideas about older guns and applying them to new ones that are way more modern and 'high tech' can really yield results that look way more falloutty and still look at first glance like your favorite weapon.
UPDATE: Here is another take on it with the whole ergonomic grip restyled to something more dieselpunky. The proportions aren't really correct but I am pressed for time. http://i.imgur.com/lZ4kApV.png
I ran out of gas tonight, but sometime tomorrow I will post a Glock handgun with the same 'idea' applied to it and see how it comes out. Hopefully I have given some of you something to chew on.
TL;DR I made a FN p90 that fits better in the universe and I explained why it should in the post above.
UPDATED somewhat for more 'factuallity' which I rushed due to time constraints.
|
This page lists all weapons in Fallout: New Vegas. |
|
- 2Guns
- 3Energy weapons
- 4Explosives
- 5Melee
- 8Unused weapons
- 9Behind the scenes
Legend[editedit source]
- DMG: This information comes from the G.E.C.K. and shows the damage caused by a single click of the mouse/trigger. For most guns, this is a single bullet, but for shotguns it is a single shell (containing several small pellets), for the Gatling laser it is a single beam, and for melee weapons it is a single hit. This stat is most useful for comparing semi-automatic weapons such as rifles, where you can see the full damage caused by a single shot, regardless of how long it takes to load and fire the next one. Some weapons deal additional bonus damage, either as AoE (see below), over time, or as EMP, affecting Robots and/or Power armor ('EMP (R)' and 'EMP (PA)' in the tables).
- DPS: This stands for damage per second. E.G. a gun has a DMG of 10 and fires 3 bullets per second. Therefore the gun's DPS is 30. For guns emptying their magazine (clip) within this second, the reload time is considered.
- AoE DMG/Radius: Bonus damage in a certain 'Area of Effect'. 64 units is equal to 1 yard, 70 units equal to 1 meter.
- Crit % Mult: The multiplier applied to your character's critical hit chance. This modifier applies to each individual attack you make (e.g. each 5mm bullet fired from your minigun). For example, if your character has a critical hit chance of 5%, and the weapon you're using has a Crit % Mult of 2, then each shot has a 5% × 2 = 10% chance to critically hit. For automatic weapons (assault rifles, SMGs, miniguns, etc.) the Crit % Mult stat in the G.E.C.K. is divided by the G.E.C.K.'s Fire Rate stat, hence the very small multiplier for automatic weapons. This is done to compensate for the sheer number of bullets being fired. Note that a single V.A.T.S. attack with automatic weapons only checks for critical hit once and then applies the damage bonus for all bullets in such an attack if a critical hit occurs. Some weapons have a multiplier of 0; mathematically correct, these weapons don't cause any critical hits, not even with sneak attacks.
- Crit DMG: The amount of damage that is added when you score a critical strike. The more specialized Sneak Attack Critical deals twice the damage of a common critical strike.
- AP: The amount of Action Points used per shot/burst in V.A.T.S.
- DMG/AP: Damage per single Action point.
- Spread: This is the Min Spread stat from the G.E.C.K. (the Spread stat is not used). It refers to the accuracy of a ranged weapon. 0 means the weapon can potentially fire perfectly straight, if stance, weapon skill, and weapon condition are optimal. Anything above 0 means the shots may deviate from center by that many degrees regardless of stance, skill, or condition.
- Ammo: The type of ammunition used by the weapon. Some weapons use more than 1 round per shot (numbers in brackets).
- Clip: The magazine capacity of the firearm. Basically, how many shots you can fire before having to reload.
- WG: The weight of the weapon.
- V: The value of the weapon.
- V/WG: Value to Weight ratio.
- HP: Health points or condition is the amount of health a weapon has. The lower the condition of the weapon, the lower the damage and the more chance the weapon has to jam. Also this determines how many times a weapon can be fired.
- Att Req: Attributes required to wield the weapon optimally: to gain full attack speed for melee weapons, or full aiming stability for ranged weapons. Note that further increases in weapon skill beyond the requirements will continue to increase the weapon's damage (and DPS). Strength is a requirement for all weapons, while every single type has its own skill: Guns; Energy Weapons, in the tables named only 'Energy'; Explosives; Melee Weapons, in the tables named only 'Melee'; Unarmed.
Guns[editedit source]
Pistols[editedit source]
Name | DMG | DPS | Crit % Mult | Crit DMG | AP | DMG/ AP | Spread | Ammo | Clip | WG | V | V/ WG | HP | Att Req | Base ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guns | STR | |||||||||||||||
10mm pistol² | 22 | 60.5000 | 1.0000 | 22 | 17 | 1.2941 | 0.8000 | 10mm | 12 | 3.00 | 750 | 250.00 | 80 | 25 | 4 | 0000434f |
12.7mm pistol | 40 | 110.0000 | 1.0000 | 40 | 17 | 2.3529 | 1.1000 | 12.7mm round | 7 | 3.50 | 4000 | 1142.86 | 80 | 75 | 7 | 0008f213 |
Hunting revolver³ | 58 | 87.0000 | 1.0000 | 58 | 31 | 1.8710 | 0.3500 | .45-70 Gov't | 5 | 4.00 | 3500 | 875.00 | 110 | 75 | 6 | 0008f214 |
.44 Magnum revolver² | 36 | 67.5000 | 1.0000 | 36 | 25 | 1.4400 | 0.7000 | .44 Magnum | 6 | 3.50 | 2500 | 714.29 | 250 | 50 | 5 | 0008f215 |
.357 Magnum revolver² | 26 | 45.5000 | 1.0000 | 26 | 26 | 1.0000 | 0.5000 | .357 Magnum | 6 | 2.00 | 110 | 55.00 | 200 | 0 | 3 | 0008f216 |
Lucky² | 30 | 82.5000 | 2.5000 | 30 | 17 | 1.7647 | 0.3000 | .357 Magnum | 6 | 2.50 | 1500 | 600.00 | 225 | 0 | 3 | 000e2c86 |
9mm pistol² | 16 | 50.0000 | 1.0000 | 16 | 17 | 0.9412 | 0.7000 | 9mm | 13 | 1.50 | 100 | 66.67 | 150 | 0 | 2 | 000e3778 |
Silenced .22 pistol¹ | 9 | 31.5000 | 3.0000 | 18 | 17 | 0.5294 | 0.5000 | .22LR | 16 | 3.00 | 80 | 26.67 | 100 | 0 | 1 | 000e377a |
Maria² | 20 | 75.0000 | 2.0000 | 20 | 15 | 1.3333 | 0.2000 | 9mm | 13 | 1.50 | 1000 | 666.67 | 200 | 0 | 2 | 000e7655 |
Mysterious Magnum² | 42 | 102.3750 | 1.0000 | 42 | 22 | 1.9091 | 0.5000 | .44 Magnum | 6 | 4.00 | 3200 | 800.00 | 150 | 50 | 6 | 00127c6c |
Ranger Sequoia | 62 | 104.6250 | 1.5000 | 62 | 30 | 2.0667 | 0.1000 | .45-70 Gov't | 5 | 4.00 | 1200 | 300.00 | 150 | 75 | 6 | 00129a44 |
That Gun | 30 | 90.0000 | 2.5000 | 30 | 19 | 1.5789 | 0.5000 | 5.56mm | 5 | 5.00 | 1750 | 350.00 | 225 | 50 | 6 | 00133058 |
Weathered 10mm pistolCourier's Stash | 24 | 66.0000 | 1.0000 | 24 | 17 | 1.4118 | 0.8000 | 10mm | 12 | 3.00 | 1200 | 400.00 | 110 | 0 | 4 | 001735d4 |
Police pistol¹ Dead Money | 30 | 60.0000 | 1.0000 | 45 | 19 | 1.5789 | 0.5000 | .357 Magnum | 6 | 3.00 | 1000 | 333.33 | 225 | 0 | 4 | 00bbc2 |
.45 Auto pistol² Honest Hearts | 29 | 79.7500 | 1.0000 | 29 | 17 | 1.7059 | 0.8000 | .45 Auto | 7 | 1.50 | 1750 | 1166.67 | 150 | 25 | 3 | 008e1a |
A Light Shining in Darkness² Honest Hearts | 33 | 144.3750 | 2.0000 | 33 | 15 | 2.2000 | 0.5500 | .45 Auto | 6 | 1.20 | 4500 | 3750.00 | 250 | 75 | 3 | 009dbe |
Li'l Devil (GRA)¹ Gun Runners' Arsenal | 45 | 146.2500 | 2.0000 | 45 | 15 | 3.0000 | 0.9000 | 12.7mm round | 7 | 3.20 | 16000 | 5000.00 | 120 | 75 | 8 | 000805 |
5.56mm pistol (GRA)² Gun Runners' Arsenal | 28 | 77.0000 | 2.0000 | 28 | 21 | 1.3333 | 0.6000 | 5.56mm | 5 | 5.00 | 1200 | 240.00 | 175 | 50 | 6 | 000813 |
Hunting revolver (GRA)³ Gun Runners' Arsenal | 58 | 87.0000 | 1.0000 | 58 | 31 | 1.8710 | 0.3500 | .45-70 Gov't | 5 | 4.00 | 3500 | 875.00 | 110 | 75 | 6 | 000852 |
Rifles[editedit source]
Name | DMG | DPS | Crit % Mult | Crit DMG | AP | DMG/ AP | Spread | Ammo | Clip | WG | V | V/ WG | HP | Att Req | Base ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guns | STR | |||||||||||||||
BB gun | 4 | 6.1538 | 1.0000 | 4 | 28 | 0.1429 | 0.5000 | BB | 100 | 2.00 | 36 | 18.00 | 50 | 0 | 1 | 00004323 |
Hunting rifle | 52 | 49.2632 | 2.0000 | 52 | 40 | 1.3000 | 0.0100 | .308 | 5 | 6.00 | 2200 | 366.67 | 300 | 50 | 6 | 00004333 |
Sniper rifle¹ | 45 | 86.7857 | 2.0000 | 45 | 27 | 1.6667 | 0.0200 | .308 | 5 | 8.00 | 4100 | 512.50 | 80 | 75 | 6 | 00004353 |
Varmint rifle | 18 | 21.8842 | 1.0000 | 18 | 35 | 0.5143 | 0.0240 | 5.56mm | 5 | 5.50 | 75 | 13.64 | 120 | 0 | 3 | 0007ea24 |
Cowboy repeater | 32 | 54.1538 | 1.2500 | 32 | 27 | 1.1852 | 0.0600 | .357 Magnum | 7 | 5.00 | 800 | 160.00 | 120 | 25 | 4 | 0008f21a |
Anti-materiel rifle¹ | 110 | 49.2537 | 1.0000 | 110 | 55 | 2.0000 | 0.0150 | .50 MG | 8 | 20.00 | 5600 | 280.00 | 95 | 100 | 8 | 0008f21c |
Assault carbine | 13 | 156.0000 | 0.0833 | 13 | 20 | 3.2500 | 1.2000 | 5mm | 24 | 6.00 | 3950 | 658.33 | 750 | 75 | 3 | 0008f21e |
Light machine gun | 21 | 252.0000 | 0.0833 | 21 | 18 | 5.8333 | 1.5000 | 5.56mm | 90 | 15.00 | 5200 | 346.67 | 800 | 100 | 8 | 000906df |
Trail carbine | 48 | 73.8462 | 1.0000 | 48 | 29 | 1.6552 | 0.0600 | .44 Magnum | 8 | 5.50 | 3900 | 709.09 | 500 | 75 | 5 | 000cd539 |
Ratslayer¹ | 23 | 29.9605 | 5.0000 | 23 | 33 | 0.6970 | 0.0200 | 5.56mm | 8 | 4.50 | 2000 | 444.44 | 200 | 0 | 3 | 000e5b17 |
Service rifle | 18 | 75.6000 | 1.0000 | 18 | 15 | 1.2000 | 0.5500 | 5.56mm | 20 | 8.50 | 540 | 63.53 | 400 | 25 | 2 | 000e9c3b |
This Machine | 55 | 117.8571 | 1.0000 | 55 | 22 | 2.5000 | 0.5000 | .308 | 8 | 9.50 | 2800 | 294.74 | 600 | 75 | 6 | 000f062b |
La Longue Carabine¹ | 35 | 75.3846 | 1.5000 | 35 | 24 | 1.4583 | 0.0500 | .357 Magnum | 11 | 5.00 | 1500 | 300.00 | 150 | 25 | 5 | 000f56f5 |
Marksman carbine¹ | 24 | 136.8000 | 1.0000 | 24 | 14 | 1.7143 | 0.0400 | 5.56mm | 20 | 6.00 | 5200 | 866.67 | 400 | 100 | 4 | 00106fea |
All-American¹ | 26 | 156.0000 | 1.0000 | 26 | 13 | 2.0000 | 0.0350 | 5.56mm | 24 | 6.00 | 5900 | 983.33 | 400 | 100 | 4 | 00106feb |
Brush gun | 75 | 92.3077 | 1.0000 | 75 | 33 | 2.2727 | 0.0600 | .45-70 Gov't | 6 | 5.00 | 4900 | 980.00 | 150 | 100 | 6 | 00121148 |
Gobi Campaign scout rifle¹ | 48 | 102.8571 | 2.0000 | 80 | 24 | 2.0000 | 0.0180 | .308 | 6 | 4.50 | 6200 | 1377.78 | 160 | 75 | 6 | 001429e1 |
Abilene Kid LE BB gun | 4 | 6.1538 | 1.5000 | 70 | 28 | 0.1429 | 0.5000 | BB | 100 | 2.00 | 500 | 250.00 | 100 | 0 | 1 | 0015ff5d |
Automatic rifleDead Money | 40 | 240.0000 | 0.2500 | 40 | 35 | 2.2857 | 2.5000 | .308 | 20 | 16.00 | 4500 | 281.25 | 200 | 100 | 8 | 00a7a9 |
Survivalist's rifleHonest Hearts | 48 | 187.2000 | 1.0000 | 48 | 20 | 2.4000 | 0.0800 | 12.7mm round | 10 | 8.50 | 5400 | 635.29 | 500 | 75 | 4 | 00dd79 |
Christine's COS silencer rifle¹ Old World Blues | 62 | 99.6429 | 2.5000 | 62 | 38 | 1.6316 | 0.0200 | .308 | 5 | 5.50 | 6100 | 1109.09 | 85 | 75 | 6 | 0112ba |
Bozar (GRA)¹ Gun Runners' Arsenal | 19 | 285.1425 | 0.1499 | 19 | 18 | 2.1111 | 0.7500 | 5.56mm | 30 | 15.00 | 20000 | 1333.33 | 800 | 100 | 8 | 000806 |
Paciencia (GRA)Gun Runners' Arsenal | 55 | 65.1316 | 2.0000 | 110 | 35 | 1.5714 | 0.0100 | .308 | 3 | 6.20 | 12000 | 1935.48 | 350 | 50 | 6 | 00080c |
Medicine Stick (GRA)Gun Runners' Arsenal | 78 | 108.0000 | 1.0000 | 78 | 31 | 2.5161 | 0.0600 | .45-70 Gov't | 8 | 5.50 | 20000 | 3636.36 | 200 | 100 | 6 | 00080e |
Battle rifle (GRA)Gun Runners' Arsenal | 48 | 92.5714 | 1.0000 | 48 | 25 | 1.9200 | 0.5500 | .308 | 8 | 9.50 | 1500 | 157.89 | 300 | 75 | 6 | 000812 |
Anti-materiel rifle (GRA)¹ Gun Runners' Arsenal | 110 | 49.2537 | 1.0000 | 110 | 65 | 1.6923 | 0.0150 | .50 MG | 8 | 20.00 | 5600 | 280.00 | 95 | 100 | 8 | 00084f |
Assault carbine (GRA)Gun Runners' Arsenal | 13 | 156.0000 | 0.0833 | 13 | 20 | 3.2500 | 1.2000 | 5mm | 24 | 6.00 | 3950 | 658.33 | 750 | 75 | 3 | 000850 |
Submachine guns[editedit source]
Name | DMG | DPS | Crit % Mult | Crit DMG | AP | DMG/ AP | Spread | Ammo | Clip | WG | V | V/ WG | HP | Att Req | Base ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guns | STR | |||||||||||||||
10mm submachine gun | 19 | 171.0000 | 0.1111 | 19 | 22 | 2.5909 | 2.2000 | 10mm | 30 | 5.00 | 2375 | 475.00 | 500 | 50 | 5 | 00004321 |
9mm submachine gun | 14 | 154.0000 | 0.0909 | 14 | 20 | 2.8000 | 1.5000 | 9mm | 30 | 4.00 | 850 | 212.50 | 550 | 25 | 3 | 0008f217 |
Silenced .22 SMG | 10 | 110.0000 | 0.2727 | 20 | 19 | 2.1053 | 2.0000 | .22LR | 180 | 8.00 | 1850 | 231.25 | 1000 | 50 | 2 | 0008f218 |
Vance's 9mm submachine gun | 17 | 221.0000 | 0.0769 | 17 | 20 | 4.2500 | 1.5000 | 9mm | 60 | 4.00 | 1500 | 375.00 | 750 | 25 | 3 | 000e32f4 |
12.7mm submachine gun | 36 | 324.0000 | 0.1111 | 36 | 24 | 4.5000 | 2.0000 | 12.7mm round | 21 | 5.00 | 5100 | 1020.00 | 500 | 100 | 6 | 001429d1 |
.45 Auto submachine gunHonest Hearts | 26 | 286.0000 | 0.0909 | 26 | 19 | 5.4737 | 2.3000 | .45 Auto | 30 | 11.00 | 3750 | 340.91 | 600 | 75 | 6 | 00996c |
H&H Tools nail gunLonesome Road | 9 | 126.0000 | 0.1429 | 9 | 20 | 2.7000 | 1.4000 | Nails | 90 | 4.00 | 5000 | 1250.00 | 550 | 75 | 2 | 00925e |
Sleepytyme (GRA)¹ Gun Runners' Arsenal | 22 | 220.0000 | 0.1000 | 22 | 22 | 4.0000 | 1.7000 | 10mm | 40 | 5.00 | 8250 | 1650.00 | 500 | 50 | 5 | 00080d |
12.7mm submachine gun (GRA)Gun Runners' Arsenal | 36 | 324.0000 | 0.1111 | 36 | 24 | 4.5000 | 2.0000 | 12.7mm round | 21 | 5.00 | 5100 | 1020.00 | 500 | 100 | 6 | 00084e |
Shotguns[editedit source]
Name | DMG | DPS | Crit % Mult | Crit DMG | AP | DMG/ AP | Spread | Ammo | Clip | WG | V | V/ WG | HP | Att Req | Base ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guns | STR | |||||||||||||||
Sawed-off shotgun¹ | 7.1 × 14 (= 100) | 28.1558 | 1.0000 | 7 | 37 | 2.7027 | 4.0000 | 12 gauge (2) | 2 | 4.00 | 1950 | 487.50 | 80 | 50 | 4 | 0000434c |
Riot shotgun | 9.6 × 7 (= 67) | 268.0000 | 1.0000 | 10 | 17 | 3.9412 | 2.5000 | 12 gauge | 12 | 5.00 | 5500 | 1100.00 | 175 | 100 | 7 | 0008ed0a |
Hunting shotgun | 10.0 × 7 (= 70) | 116.6667 | 1.0000 | 10 | 28 | 2.5000 | 1.5000 | 12 gauge | 5 | 7.50 | 3800 | 506.67 | 200 | 75 | 5 | 0008ed0b |
Lever-action shotgun | 6.9 × 7 (= 48) | 84.9231 | 1.0000 | 7 | 25 | 1.9200 | 1.9000 | 20 gauge | 5 | 3.00 | 2000 | 666.67 | 100 | 50 | 4 | 0008ed0c |
Caravan shotgun | 6.4 × 7 (= 45) | 42.4084 | 1.0000 | 6 | 20 | 2.2500 | 2.2000 | 20 gauge | 2 | 3.00 | 675 | 225.00 | 140 | 25 | 3 | 000cd53a |
Single shotgun | 7.1 × 7 (= 50) | 20.9302 | 1.0000 | 7 | 45 | 1.1111 | 1.4000 | 20 gauge | 1 | 7.00 | 175 | 25.00 | 200 | 0 | 5 | 000e393b |
Dinner Bell | 10.7 × 7 (= 75) | 125.0000 | 1.0000 | 11 | 28 | 2.6786 | 1.2000 | 12 gauge | 5 | 7.50 | 4800 | 640.00 | 150 | 75 | 5 | 000f0b12 |
Big Boomer | 8.6 × 14 (= 120) | 34.1600 | 1.0000 | 9 | 35 | 3.4286 | 3.5000 | 12 gauge (2) | 2 | 4.00 | 2500 | 625.00 | 80 | 50 | 4 | 001673cd |
Sturdy caravan shotgunCourier's Stash | 7.1 × 7 (= 50) | 47.1204 | 1.0000 | 7 | 27 | 1.8519 | 4.0000 | 20 gauge | 2 | 3.00 | 875 | 291.67 | 300 | 0 | 3 | 001735e3 |
Heavy weapons[editedit source]
Name | DMG | DPS | Crit % Mult | Crit DMG | AP | DMG/ AP | Spread | Ammo | Clip | WG | V | V/ WG | HP | Att Req | Base ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guns | STR | |||||||||||||||
Minigun | 12 | 240.0000 | 0.0250 | 12 | 30 | 3.2000 | 1.0000 | 5mm | 240 | 25.00 | 5500 | 220.00 | 1200 | 100 | 10 | 0000433f |
CZ57 Avenger | 13 | 390.0000 | 0.0167 | 13 | 25 | 6.2400 | 0.5500 | 5mm | 120 | 18.00 | 8500 | 472.22 | 1600 | 100 | 10 | 001629b6 |
K9000 cyberdog gun¹ Old World Blues | 26 | 182.0000 | 0.0714 | 13 | 27 | 2.8889 | 1.3500 | .357 Magnum | 50 | 27.00 | 7500 | 277.78 | 500 | 75 | 8 | 00e39e |
FIDO¹ Old World Blues | 36 | 252.0000 | 0.0714 | 18 | 28 | 3.8571 | 1.5000 | .44 Magnum | 50 | 27.00 | 9500 | 351.85 | 500 | 85 | 9 | 00fd3c |
Shoulder mounted machine gunLonesome Road | 30 | 210.0000 | 0.0000 | 20 | 30 | 3.0000 | 0.9000 | 10mm | 60 | 17.00 | 7500 | 441.18 | 800 | 75 | 7 | 008858 |
Energy weapons[editedit source]
Energy pistols[editedit source]
Name | DMG | DPS | Crit % Mult | Crit DMG | AP | DMG/ AP | Spread | Ammo | Clip | WG | V | V/ WG | HP | Att Req | Base ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | STR | |||||||||||||||
Alien blaster³ Wild Wasteland | 75 | 131.2500 | 100.0000 | 50 | 20 | 3.7500 | 0.0000 | Alien power cell | 10 | 2.00 | 4000 | 2000.00 | 500 | 75 | 1 | 00004322 |
Laser pistol¹ | 12 | 45.0000 | 1.5000 | 12 | 15 | 0.8000 | 0.1000 | SEC | 30 | 3.00 | 175 | 58.33 | 200 | 0 | 1 | 00004335 |
Plasma pistol¹ | 33 | 57.7500 | 1.5000 | 33 | 30 | 1.1000 | 0.5000 | SEC (2) | 32 | 3.00 | 200 | 66.67 | 150 | 0 | 2 | 00004343 |
Recharger pistol | 18 | 90.0000 | 1.2000 | 18 | 13 | 1.3846 | 0.1000 | MF breeder | 20 | 7.00 | 2700 | 385.71 | 300 | 50 | 2 | 0009071f |
Plasma Defender | 38 | 95.0000 | 1.0000 | 38 | 20 | 1.9000 | 0.3000 | SEC (2) | 32 | 2.00 | 3000 | 1500.00 | 100 | 50 | 2 | 00090727 |
Pulse gun | 5 + 250 EMP (R) + 110 EMP (PA) | 5.1724 | 1.0000 | 5 | 20 | 0.2500 | 0.1000 | SEC (5) | 25 | 2.00 | 1800 | 900.00 | 100 | 25 | 2 | 00090a6b |
Pew Pew¹ | 75 | 150.0000 | 2.5000 | 50 | 35 | 2.1429 | 0.1000 | SEC (5) | 10 | 3.00 | 2500 | 833.33 | 80 | 0 | 1 | 00103b1d |
Missing laser pistol² | 11 | 41.2500 | 1.5000 | 11 | 15 | 0.7333 | 0.1000 | SEC | 30 | 3.00 | 175 | 58.33 | 200 | 0 | 1 | 0010a6fc |
Euclid's C-Finder | 0 + 150 AoE Radius: 1024 | 0.0017 | 50.0000 | 0 | 50 | 3.0000 | 0.5000 | ARCHII charge | 1 | 15.00 | 1 | 0.07 | 1000 | 0 | 1 | 0014eb3c |
Compliance Regulator¹ Honest Hearts | 8 | 30.0000 | 1.5000 | 12 | 15 | 0.5333 | 0.1000 | SEC | 30 | 3.00 | 175 | 58.33 | 200 | 0 | 1 | 00c626 |
Sonic emitter - Opera Singer¹ Old World Blues | 55 + 50 EMP (R) + 20 EMP (PA) | 56.8966 | 1.0000 | 25 | 30 | 1.8333 | 0.1000 | SEC | 24 | 2.00 | 3500 | 1750.00 | 100 | 50 | 2 | 00e1b8 |
Sonic emitter - Gabriel's Bark¹ Old World Blues | 55 + 50 EMP (R) + 20 EMP (PA) | 56.8966 | 1.0000 | 25 | 30 | 1.8333 | 0.1000 | SEC (2) | 24 | 2.00 | 3500 | 1750.00 | 100 | 50 | 2 | 00e37e |
Sonic emitter - Revelation¹ Old World Blues | 31 + 50 EMP (R) + 20 EMP (PA) | 32.0690 | 1.0000 | 18 | 30 | 1.0333 | 0.1000 | SEC | 24 | 2.00 | 3500 | 1750.00 | 100 | 50 | 2 | 00e381 |
Sonic emitter - Robo-scorpion¹ Old World Blues | 65 + 50 EMP (R) + 20 EMP (PA) | 67.2414 | 1.0000 | 30 | 30 | 2.1667 | 0.1000 | SEC (3) | 24 | 2.00 | 3500 | 1750.00 | 100 | 75 | 2 | 00e386 |
Sonic emitter - Tarantula¹ Old World Blues | 60 + 50 EMP (R) + 20 EMP (PA) | 62.0690 | 1.0000 | 30 | 30 | 2.0000 | 0.1000 | SEC (3) | 24 | 2.00 | 3500 | 1750.00 | 100 | 75 | 2 | 00e389 |
Flare gun² Lonesome Road | 10 + 1 for 10s | 3.4426 | 1.5000 | 10 | 30 | 0.3333 | 0.5000 | Fuel (10) | 10 | 2.00 | 500 | 250.00 | 50 | 0 | 3 | 004c4e |
MF Hyperbreeder Alpha (GRA)¹ Gun Runners' Arsenal | 25 | 175.0000 | 0.2857 | 25 | 20 | 3.7500 | 1.0000 | MF breeder | 10 | 7.00 | 8900 | 1271.43 | 800 | 50 | 2 | 000802 |
Laser pistol (GRA)¹ Gun Runners' Arsenal | 12 | 45.0000 | 1.5000 | 12 | 15 | 0.8000 | 0.1000 | SEC | 30 | 3.00 | 175 | 58.33 | 200 | 0 | 1 | 00084d |
